![]() |
Hyrum Reservoir Weather Center
|
|
Humidity
45%
|
Pressure
30.09"
|
Wind
3.4
mph (E)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 42°F | 43°F | 45°F | 49°F | 54°F | 58°F | 61°F | 62°F | 61°F | 57°F | 51°F | 48°F | 47°F | 46°F | 45°F | 41°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 47°F | 52°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 55°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F |
Feels Like | 40°F | 40°F | 43°F | 42°F | 46°F | 51°F | 55°F | 58°F | 60°F | 58°F | 54°F | 48°F | 48°F | 47°F | 46°F | 45°F | 41°F | 46°F | 45°F | 43°F | 43°F | 44°F | 42°F | 41°F | 40°F | 46°F | 49°F | 52°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 52°F | 47°F | 48°F | 47°F | 46°F | 47°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 44°F | 45°F |
Cloudiness | 88% | 86% | 86% | 79% | 76% | 75% | 78% | 81% | 84% | 68% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 34% | 28% | 22% | 22% | 32% | 45% | 68% | 78% | 83% | 88% | 88% | 70% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 48% | 47% | 45% | 42% | 39% | 33% | 33% | 33% | 32% | 40% | 42% | 44% | 46% | 48% | 49% | 50% | 51% | 52% | 52% | 53% | 54% | 55% | 55% | 54% | 49% | 38% | 33% | 30% | 28% | 26% | 25% | 25% | 27% | 37% | 39% | 40% | 41% | 41% | 41% | 40% | 38% | 36% | 34% | 33% | 33% | 34% | 35% |
Dew Point | 23°F | 25°F | 25°F | 26°F | 28°F | 30°F | 29°F | 30°F | 29°F | 29°F | 31°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 27°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F |
Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 3.4 mph | 3.7 mph | 1.2 mph | 5.6 mph | 6.5 mph | 6.1 mph | 7.2 mph | 6.8 mph | 6.2 mph | 5.2 mph | 3.2 mph | 1.5 mph | 1.5 mph | 1.7 mph | 2.5 mph | 2.4 mph | 2.2 mph | 2.1 mph | 2.8 mph | 3.7 mph | 3.7 mph | 2.2 mph | 3.3 mph | 3.8 mph | 4.3 mph | 3.8 mph | 1.1 mph | 3.5 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.3 mph | 3.6 mph | 1.1 mph | 4.1 mph | 5.3 mph | 5.8 mph | 4.2 mph | 6.7 mph | 6.1 mph | 6.1 mph | 6.4 mph | 5.8 mph | 5.7 mph | 6.4 mph | 6.8 mph |
Wind Direction |
![]() 85° E | ![]() 96° E | ![]() 55° NE | ![]() 318° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 317° NW | ![]() 348° NNW | ![]() 94° E | ![]() 53° NE | ![]() 53° NE | ![]() 53° NE | ![]() 82° E | ![]() 93° E | ![]() 101° E | ![]() 114° ESE | ![]() 111° ESE | ![]() 76° ENE | ![]() 83° E | ![]() 101° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 221° SW | ![]() 268° W | ![]() 279° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 278° W | ![]() 280° W | ![]() 288° WNW | ![]() 172° S | ![]() 134° SE | ![]() 131° SE | ![]() 130° SE | ![]() 138° SE | ![]() 129° SE | ![]() 127° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 125° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 23 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
39% |
Friday
Oct 24 |
![]() Clear |
61 °F
|
41 °F
|
0% |
28% |
Saturday
Oct 25 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
24% |
Sunday
Oct 26 |
![]() Rain |
52 °F
|
40 °F
|
100% |
71% |
Monday
Oct 27 |
![]() Rain |
49 °F
|
40 °F
|
72% |
74% |
Tuesday
Oct 28 |
![]() Rain |
53 °F
|
44 °F
|
20% |
89% |
Wednesday
Oct 29 |
![]() Clouds |
61 °F
|
43 °F
|
0% |
48% |
Thursday
Oct 30 |
![]() Clouds |
63 °F
|
47 °F
|
0% |
42% |
Friday
Oct 31 |
![]() Clouds |
64 °F
|
50 °F
|
0% |
45% |
Saturday
Nov 1 |
![]() Clouds |
65 °F
|
48 °F
|
0% |
42% |
Sunday
Nov 2 |
![]() Clear |
67 °F
|
49 °F
|
0% |
34% |
Monday
Nov 3 |
![]() Clouds |
66 °F
|
50 °F
|
0% |
32% |
Tuesday
Nov 4 |
![]() Clear |
60 °F
|
39 °F
|
0% |
44% |
Wednesday
Nov 5 |
![]() Clear |
52 °F
|
35 °F
|
0% |
31% |
Thursday
Nov 6 |
![]() Clear |
54 °F
|
36 °F
|
0% |
30% |
Friday
Nov 7 |
![]() Clouds |
55 °F
|
35 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hyrum Reservoir News Hyrum Reservoir Photos Hyrum Reservoir Videos |